Vendor Link brings urban market vendors and customers together on one powerful digital platform — browse, buy, and manage everything in one place.
Multiple independent sellers, one unified storefront. Customers shop from all vendors in a single seamless experience.
Vendors manage stock, pricing, and product listings in real-time through dedicated dashboards.
Integrated payment gateway with encryption for safe transactions and automated vendor payouts.
Detailed sales reports and performance metrics help vendors and admins make data-driven decisions.
Instant alerts for orders, approvals, and shipping updates via email or in-platform notifications.
Secure, role-specific access for Customers, Vendors, and Administrators ensures platform integrity.
Browse products from multiple vendors, manage your cart, track orders, and leave reviews — all in one place.
Register your shop, list products, manage inventory, process orders, and grow your business online.
Approve vendors, manage categories, monitor transactions, moderate content, and oversee the platform.
Vendor Link is a digital multi-vendor marketplace connecting urban market vendors with customers. The platform enables multiple independent sellers to list and sell their products through one unified online storefront. Customers can browse and purchase goods from various local vendors in a single platform, while vendors manage inventory, orders, and sales through dedicated interfaces.
Connects local vendors to a broader customer base beyond their physical market location.
Reduces manual work by digitizing inventory, orders, and payment processes.
Helps small vendors grow digitally, contributing to inclusive urban economic development.
Course: SE 231 – Software Analysis & Design Capstone
Teacher: Dr. Kamrul Islam Shahin
Group: 8 | Batch: 42 | Section: I2
Semester: Spring 2026
Md Ishrakul Hoque (241-35-066) · Mahmud Ibn Jafor (241-35-047) · Ahnaf Ibnu Atik (241-35-462) · Sabbir Al Mahmud Siyam (242-35-818)
Sign in to your Vendor Link account
Join Vendor Link as a customer or vendor
Your order has been placed successfully. You will receive a confirmation notification shortly.
| Order ID | Items | Total | Status |
|---|---|---|---|
| #VL-1021 | Fresh Tomatoes, Onions | ৳380 | Delivered |
| #VL-1020 | Organic Honey | ৳650 | Shipped |
| #VL-1019 | Cotton Panjabi | ৳1,200 | Delivered |
| Order ID | Date | Vendor | Amount | Status |
|---|---|---|---|---|
| #VL-1021 | Apr 20 | Green Farm | ৳380 | Delivered |
| #VL-1020 | Apr 18 | Honey House | ৳650 | Shipped |
| #VL-1019 | Apr 15 | Dhaka Threads | ৳1,200 | Delivered |
| #VL-1018 | Apr 10 | Tech Corner | ৳2,590 | Delivered |
| Order ID | Customer | Amount | Status | Action |
|---|---|---|---|---|
| #VL-1025 | Rafi Hossain | ৳720 | Pending | |
| #VL-1024 | Nadia Islam | ৳1,100 | Processing | |
| #VL-1023 | Karim Uddin | ৳480 | Shipped | – |
| Order ID | Customer | Items | Amount | Status | Update |
|---|---|---|---|---|---|
| #VL-1025 | Rafi Hossain | Tomatoes ×2 | ৳720 | Pending | |
| #VL-1024 | Nadia Islam | Onions ×3 | ৳1,100 | Processing |
| Product | Category | Price | Stock | Status |
|---|
| Product | Units Sold | Revenue |
|---|
| Vendor | Business | Status | Actions | |
|---|---|---|---|---|
| Jamal Ahmed | Fresh Picks BD | jamal@mail.com | Pending | |
| Sadia Khatun | Sadia's Kitchen | sadia@mail.com | Pending |
| Vendor | Business | Products | Orders | Status | Action |
|---|---|---|---|---|---|
| Rahim Mia | Green Farm | 14 | 203 | Approved | |
| Fatema Begum | Honey House | 6 | 87 | Approved | |
| Karim Uddin | Dhaka Threads | 22 | 142 | Approved | |
| Jamal Ahmed | Fresh Picks BD | 0 | 0 | Pending |
| Name | Role | Joined | Action | |
|---|---|---|---|---|
| Alex Rahman | alex@demo.com | Customer | Apr 1 | |
| Rahim Mia | rahim@demo.com | Vendor | Mar 15 | |
| Nadia Islam | nadia@demo.com | Customer | Mar 22 | |
| Karim Uddin | karim@demo.com | Vendor | Mar 10 |
| Order ID | Customer | Vendor | Amount | Status |
|---|---|---|---|---|
| #VL-1025 | Rafi Hossain | Green Farm | ৳720 | Pending |
| #VL-1024 | Nadia Islam | Green Farm | ৳1,100 | Processing |
| #VL-1023 | Karim Uddin | Honey House | ৳480 | Shipped |
| #VL-1021 | Alex Rahman | Green Farm | ৳380 | Delivered |
| #VL-1020 | Alex Rahman | Honey House | ৳650 | Shipped |
Fresh produce and daily essentials from local vendors.
Phones, accessories, and tech gadgets.
Traditional and modern apparel from local tailors.
Cookware, furniture, and home goods.
Health products, supplements, and personal care items.
| Vendor | Revenue | Orders |
|---|---|---|
| Green Farm | ৳34,200 | 203 |
| Dhaka Threads | ৳28,100 | 142 |
| Honey House | ৳12,400 | 87 |
| Tech Corner | ৳9,530 | 41 |